July | ||||
Thu | 25th | Bournemouth | Friendly Match | 1-1 |
Arsenal win 5-4 on penalties | ||||
Sun | 28th | Manchester United | Friendly Match | 2-1 |
August | ||||
Thu | 1st | Liverpool | Friendly Match | 2-1 |
Wed | 7th | Bayer 04 Leverkusen | Friendly Match | 4-1 |
Sun | 11th | Lyon | Emirates Cup | 2-0 |
Sat | 17th | Wolves | Premier League | 2-0 |
Sat | 24th | Aston Villa | Premier League | 0-2 |
Sat | 31st | Brighton | Premier League | 1-1 |
September | ||||
Sun | 15th | Tottenham Hotspur | Premier League | 0-1 |
Thu | 19th | Atalanta | Champions League | 0-0 |
Sun | 22nd | Manchester City | Premier League | 2-2 |
Wed | 25th | Bolton Wanderers | Carabao Cup R3 | 5-1 |
Sat | 28th | Leicester City | Premier League | 4-2 |
October | ||||
Tue | 1st | Paris Saint-Germain | Champions League | 2-0 |
Sat | 5th | Southampton | Premier League | 3-1 |
Sat | 19th | Bournemouth | Premier League | 2-0 |
Tue | 22nd | Shakhtar Donetsk | Champions League | 1-0 |
Sun | 27th | Liverpool | Premier League | 2-2 |
Wed | 30th | Preston North End | Carabao Cup R4 | 0-3 |
November | ||||
Sat | 2nd | Newcastle United | Premier League | 1-0 |
Wed | 6th | Inter Milan | Champions League | 1-0 |
Sun | 10th | Chelsea | Premier League | 1-1 |
2024/25 Results
Subscribe to:
Posts (Atom)
No comments:
Post a Comment